Middle School Curriculum—Grades 5–8
Middle school is a time of immense potential, when students have the opportunity to discover their gifts, develop social and emotional intelligence, evolve intellectually and physically, and form an authentic sense of self.
With adolescent development at its peak, our program helps students find a balance between social and after school activities while staying focused on advanced academic study. Our goal is to offer an education that builds a community of students who can reach their unique potential, be innovative leaders, and become lifelong learners. We value resiliency and creative confidence.
Our program is project based and draws strongly on STEAM and design thinking. Students establish critical thinking, empathy, and problem solving skills to help them become our future innovators.
Curriculum
Math | Reading + Writing | Social Studies + History | Science | Citizenship | Signature Programs |
---|---|---|---|---|---|
Mathematical Content Standards and the Eight Mathematical Practice Standards; focus on reasoning and perseverance | 5/6: Study of genre + characters, novel studies, poetry, short stories, biography, autobiography, historical fiction, expository texts | 5: US history, mapping, exploration, colonial life, American & Mexican revolutions, immigration, racism | 5: changes in matter, ecosystems, earth + space systems | Social-emotional learning: mindfulness, growth mindset, conflict resolution, teamwork, friendships, self-reflection, character building | Dailiy PE: individual + team activities build skills + confidence, sportsmanship, physical fitness |
Construct viable arguments + critique reasoning; look for + use structure; express regularity; modeling | 7/8: Word analysis, fluency + vocabulary development, historical + realistic fiction, non-fiction, poetry, independent novel studies, Hero's Journey | 6: Ancient civilizations, mapping, personal histories, West African kingdoms, Central + South American tribes, world religions, tolerance + social justice, The Great Migration | 6: Natural resources + geoscience, energy + matter, object interactions | Service learning + outreach, develop empathy through local + global work | Weekly art classes with comprehensive visual arts curriculum; world cultures, art vocabulary, expression, drawing, painting, sculpture, creativity, self-esteem art appreciation |
Number operations, coordinate graphing, measurement, data, algebraic thinking + expressions | Vocabulary + grammar, research, citations, sentence diagramming | 7/8: Medieval history, global citizenship project, US History; human-environment interaction, ethical consumerism, current events, geography, media literacy, tolerance + social justice, history of racism + sexism | 7: Energy transfer, climate, gravity, Earth + solar system, cells + body systems, growth + reproduction | Out-of-school learning: local museums, environmental education overnights, Washington DC + New York trips | Makers: projects integrate hands + mind through practical life + vocational skills such as gardening, weaving, pottery, cooking, tinkering, coding, 3D printing, modeling, metal work |
Variables + ratios, area, building + dividing, expressions, rates, statistics + multiplication equations | Personal memoirs, narrative writing, poetry, essays: expository, literary + persuasive, thesis-based | 8: organisms + population,s influence of humans on environment, environmental engineering | Daily advisory period to focus on social-emotional skills and needs | Daily Spanish classes: develop oral + written proficiency, cultural understanding | |
Proportional relationships, expressions + linear equations, scale drawings, geometric constructions, inferences | Presentation of knowledge & ideas, Socratic seminars, public speaking, debate | Technology supports academic, creative + engineering pursuits | Student government | Service-learning trip to Puerto Vallarta, Mexico (5th/6th); full-immersion trip to Spain (7th/8th) | |
Systems of linear equations, functions + quantitative relationships, 2D + 3D space, angles, similarity + congruence | Science education supported by NGSS Science Bundles, garden, integrated arts, research projects, data collection + analysis | Media literacy + digital citizenship |
Schedule
Grades 5 + 6
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:30–9:15 | Advisory | Assembly | |||
9:15–10:15 | Science | PE | 5th: Public Speaking 6th: Science | Math | Art & Humanities |
10:15–10:30 | Break | ||||
10:30–11:15 | 5th: Math 6th: Spanish | Spanish | Art & Humanities | ||
11:15–12:00 | 5th: Spanish 6th: Math | Science | Class Meeting | ||
12:00–1:00 | Lunch | ||||
1:00–2:00 | PE | Science | Science | PE | PE |
2:00–3:00 | Humanities | Humanities | Electives | Humanities | Music |
3:00–3:15 | Advisory |
Grade 7+8
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:30–9:15 | Advisory | ||||
9:15–10:15 | Humanities | Spanish | Spanish | Spanish | PE |
10:15–10:30 | Break | ||||
10:30–11:15 | PE | Humanities | Humanities | Humanities | Humanities |
11:15–12:00 | Digital Media Literacy | Science | Science | PE | |
12:00–1:00 | Lunch | ||||
1–2:00 | Math | PE | Math | Math | Art |
2–3:00 | Science | Math | Electives | Science | Spanish |
Keep Exploring
» Meet the Middle School Teachers
» Schedule a Tour
» Learn about Admissions